Akasia Golf Club tee times
See open tee times at Akasia Golf Club in Theresapark over the next 7 days, compare green fees at nearby courses, and book on the club’s own tee sheet.
Availability last checked SAST. We re-check every 30 minutes.
Open tee times, next 7 days
Thursday, 05 November
- 11:00 18 holes · 4 open R180
- 11:10 18 holes · 4 open R180
- 11:20 18 holes · 4 open R180
- 11:30 18 holes · 4 open R180
- 11:40 18 holes · 4 open R180
- 11:50 18 holes · 4 open R180
- 12:00 18 holes · 4 open R180
- 12:10 18 holes · 4 open R180
- 12:20 18 holes · 4 open R180
- 12:30 18 holes · 4 open R180
- 12:40 18 holes · 4 open R180
- 12:50 18 holes · 4 open R180
and 1 more time on this day
Friday, 06 November
- 06:20 18 holes · 4 open R180
- 06:30 18 holes · 1 open R180
- 07:00 18 holes · 2 open R180
- 08:40 18 holes · 3 open R180
- 08:50 18 holes · 4 open R180
- 09:00 18 holes · 4 open R180
- 09:10 18 holes · 4 open R180
- 09:20 18 holes · 4 open R180
- 09:30 18 holes · 4 open R180
- 09:40 18 holes · 4 open R180
- 10:50 18 holes · 4 open R180
- 11:00 18 holes · 4 open R180
and 12 more times on this day
Saturday, 07 November
- 06:20 18 holes · 2 open R260
- 06:30 18 holes · 1 open R260
- 06:40 18 holes · 2 open R260
- 07:10 18 holes · 3 open R260
- 08:00 18 holes · 2 open R260
- 08:10 18 holes · 1 open R260
- 11:30 18 holes · 4 open R200
- 11:50 18 holes · 4 open R200
- 12:00 18 holes · 4 open R200
- 12:10 18 holes · 4 open R200
- 12:20 18 holes · 4 open R200
- 12:30 18 holes · 4 open R200
and 3 more times on this day
Sunday, 08 November
- 06:30 18 holes · 4 open R260
- 06:40 18 holes · 4 open R260
- 06:50 18 holes · 4 open R260
- 07:00 18 holes · 4 open R260
- 07:10 18 holes · 4 open R260
- 07:40 18 holes · 4 open R260
- 07:50 18 holes · 4 open R260
- 08:00 18 holes · 4 open R260
- 08:10 18 holes · 4 open R260
- 08:20 18 holes · 2 open R260
- 11:20 18 holes · 4 open R200
- 11:30 18 holes · 4 open R200
and 9 more times on this day
Monday, 09 November
- 06:20 18 holes · 4 open R180
- 06:30 18 holes · 4 open R180
- 06:40 18 holes · 4 open R180
- 07:00 18 holes · 4 open R180
- 07:10 18 holes · 4 open R180
- 08:30 18 holes · 4 open R180
- 08:40 18 holes · 4 open R180
- 08:50 18 holes · 4 open R180
- 09:00 18 holes · 4 open R180
- 09:10 18 holes · 4 open R180
- 09:30 18 holes · 4 open R180
- 09:40 18 holes · 4 open R180
and 14 more times on this day
Tuesday, 10 November
- 06:30 18 holes · 4 open R180
- 06:40 18 holes · 4 open R180
- 06:50 18 holes · 4 open R180
- 07:00 18 holes · 4 open R180
- 07:10 18 holes · 4 open R180
- 07:20 18 holes · 4 open R180
- 07:30 18 holes · 2 open R180
- 07:40 18 holes · 3 open R180
- 07:50 18 holes · 4 open R180
- 08:00 18 holes · 4 open R180
- 08:10 18 holes · 4 open R180
- 08:20 18 holes · 4 open R180
and 26 more times on this day
Book at Akasia Golf Club — straight onto the club’s own tee sheet. TeeHunter shows what it has open and links you there.
Other courses near Akasia Golf Club